"BROADBAND low profile chain" is a trademark of Joy Mining Machinery part of Joy Global Inc.
» THD - THIELE Heavy Duty (further information)
Heavy Duty Flat Type Chains according to THIELE standards
» TIP - THIELE Improved Performance (further information)
developed for use on high-performance coal faces
» TSC - THIELE Super Crown (further information)
special crown wear resistant; less wear in the crown areas
THD-BROADBAND Low Profile Chain
For all face conveyors with normal and high production output demands, we recommend the THD chains.
This THD grade was developed to provide the chain with the longest operating life under typical conditions
of wear, corrosion, and fatigue.
Under very corrosive conditions, we recommend using the hot-dip galvanized TZN chains, which prevent
any type of corrosion.
Mechanical Properties THD
Chainsize | Article No. | Test Force | Elongation under test force | Breaking Force | Elongation at fracture | Minimum Deflection |
---|
d x t [mm] | TEC | kN | % max. | kN min. | % | [mm] |
38x126/148 | F13977 | 1.360 | 1,4 | 1.820 | 11 | 38 |
42x128/164 | F13985 | 1.660 | 1,4 | 2.300 | 11 | 42 |
50x146/174 | F13965 | 2.260 | 1,4 | 3.015 | 11 | 50 |
56x168/204 | F13989 | 3.000 | 1,4 | 4.000 | 11 | 56 |
60x180/220 | F13999 | 3.395 | 1,4 | 4.525 | 11 | 60 |
以上数值适用于自然黑色接链环 |
TIP-BROADBAND Low Profile Chain
For all face conveyors with very high production output demands, specifically drive capacity and very high
chain operating forces, the TIP chain was developed, which allows for a slightly higher breaking force with
the same toughness. For situations demanding high drive capacity, or chain strength, which also contain a
corrosive environment, the TIP hot-dip galvanized chains can be used without having to sacrifice breaking
strength or impact strength.
Mechanical Properties TIP
Chainsize | Article No. | Test Force | Elongation under test force | Breaking Force | Elongation at fracture | Minimum Deflection |
---|
d x t [mm] | TEC | kN | % max. | kN min. | % | [mm] |
38x126/148 | F13975 | 1.420 | 1,4 | 1.895 | 11 | 38 |
42x128/164 | F13986 | 1.740 | 1,4 | 2.320 | 11 | 42 |
50x146/174 | F13966 | 2.360 | 1,4 | 3.140 | 11 | 50 |
56x168/204 | F13967 | 3.050 | 1,4 | 4.060 | 11 | 56 |
60x180/220 | F13955 | 3.680 | 1,4 | 4.760 | 11 | 60 |
以上数值适用于自然黑色接链环 |
TSC-BROADBAND Low Profile Chain
For all types of stage loader conveyor requirements, the TSC chain grade was developed for optimal
resistance against wear.
Mechanical Properties TSC
Chainsize | Article No. | Test Force | Elongation under test force | Breaking Force | Elongation at fracture | Minimum Deflection |
---|
d x t [mm] | TEC | kN | % max. | kN min. | % | [mm] |
38x126/148 | F13978 | 1.360 | 1,4 | 2.010 | 11 | 38 |
42x128/164 | F14921 | 1.660 | 1,4 | 2.450 | 11 | 42 |
以上数值适用于自然黑色接链环 |